Names |
Born |
Died |
| KABES | ||
| Laurie Lynn | born 14 Nov 1969 | |
| KANITZ | ||
| Fred | ||
| KARNITZ | ||
| Alethea | born 18 Jun 1985 | |
| Alfred Harold | born 9 Jun 1910 | died 7 Dec 1910 |
| Amanda | born 14 Mar 1989 | |
| Amber Joy | born 8 Dec 1981 | |
| Amy | born 6 Dec 1967 | |
| Andrew Nichlous | born 16 Nov 1979 | |
| Angela | born 1990 | |
| Ann Kristine | born 31 Mar 1960 | |
| Anna Augusta | born 6 Sep 1886 | died 26 Feb 1972 |
| Armin W | born 13 Oct 1923 | |
| Brad Elliot | born 6 Nov 1971 | |
| Charles | born 1987 | |
| Charles David | born 10 Sep 1951 | |
| Cheryl Ann | born 25 Feb 1953 | |
| Christina | born 1986 | |
| Christine Marie | born 4 Jan 1955 | |
| Christopher | born 15 Dec 1983 | |
| Craig Robert | born 9 Feb 1975 | |
| Cynthia Lou | born 30 Mar 1950 | |
| Dale Charles | born 17 Nov 1952 | |
| Dale David | born 1 Mar 1953 | |
| David John | born 29 Jan 1958 | |
| Diann Marie | born 25 Sep 1944 | |
| Dorothy Adeline | born 17 Jan 1933 | |
| Einard Erwin | born 24 Mar 1938 | |
| Eldrid | born 22 Feb 1925 | |
| Elisa | born 17 Apr 1978 | |
| Elroy Erwin | born 8 Sep 1925 | |
| Emil Charles | born 5 Sep 1923 | |
| Emil Christian | born 17 Oct 1889 | died 6 Jan 1963 |
| Emma Johanna | born 28 Aug 1879 | died 17 May 1954 |
| Eric | born 4 Apr 1972 | |
| Erwin Louis | born 12 Apr 1909 | |
| Esther | born 1919 | died 1920 |
| Frank Emil | born 26 Dec 1913 | |
| Frank Fred | born 24 Mar 1884 | died 4 May 1944 |
| Fred Carl | born 4 Dec 1881 | died 28 Sep 1947 |
| Garth Thomas | born 31 May 1989 | died 22 May 1990 |
| Gina | born 21 Mar 1987 | |
| Gottlieb | born 6 Feb 1847 | died 4 Nov 1906 |
| Heidi Joelle | born 20 Jun 1983 | |
| Holly Mae | born 20 Nov 1979 | |
| Jacob | born 6 May 1987 | |
| James | born 15 Jan 1955 | |
| James | born 6 Nov 1976 | |
| Jason | born 10 Jul 1976 | |
| Jason | born 17 Oct 1978 | |
| Jason Robert | born 5 Oct 1977 | |
| Jeanne | born 11 Mar 1955 | |
| Jeffrey | born 29 Apr 1984 | |
| Jeffrey Robert | born 13 Sep 1980 | |
| Jerry | born 16 Jun 1953 | |
| Joel Michael | born 15 May 1974 | |
| Joshua | born 31 May 1981 | |
| Joyce Marie | born 13 Dec 1949 | |
| Judith Ann | born 10 Feb 1948 | |
| Justin | born 3 Apr 1990 | |
| Karen Ann | born 5 Nov 1942 | |
| Kenneth Frank | born 2 Jul 1940 | |
| Kim Suzanne | born 6 Nov 1966 | |
| Kimberly | born 10 Feb 1970 | |
| Larry Melvin | born 21 Apr 1961 | |
| Lee Douglas | born 20 Jun 1963 | |
| Mark | born 30 Oct 1957 | |
| Marvin Earl | born 18 Feb 1922 | died 25 Aug 2000 |
| Mary Ann | born 11 Feb 1937 | |
| Melvin Victor | born 10 Mar 1931 | |
| Michael Burt | born 23 Aug 1951 | |
| Mrs. Elroy | ||
| Mrs. Jerry | ||
| Mrs. Roger | ||
| Myrtle Hilda | born 11 Jan 1919 | died 25 Mar 1921 |
| Nancy | born 23 Jan 1951 | |
| Nathan Scott | born 27 Jan 1981 | |
| Norbert E | born 4 Apr 1919 | |
| Otto John | born 9 Dec 1892 | died 3 Aug 1971 |
| Patricia Susan | born 8 May 1963 | |
| Paul George | born 12 Dec 1953 | |
| Paul Martin | born 11 Mar 1955 | |
| Phillip John | born 12 Dec 1953 | |
| Rachel Louis | born 10 Mar 1978 | |
| Rebecca Elizabeth | born 1 Oct 1974 | |
| Robert Frank | born 3 Jan 1944 | |
| Robin Lynne | born 18 Jan 1964 | |
| Rodney F | born 5 Jul 1949 | |
| Roger Alvin Charles | born 23 Oct 1926 | |
| Roger II | born 1983 | |
| Shirley Margaret | born 1 Jun 1940 | |
| Susan Lynn | born 7 Jan 1960 | |
| Suzanne | born 23 Jun 1949 | |
| Teresa Lynn | born 12 Jan 1957 | |
| Timothy Marvin | born 25 Jun 1960 | |
| Vasie Pauline | born 2 Jul 1918 | |
| Victor Emil | born 1 Nov 1911 | |
| Violet | ||
| Waldemar O | born 9 May 1929 | |
| Waldo Wilmer | born 12 Dec 1940 | |
| Wayne George | born 12 Jul 1949 | |
| Wilhemina Caroline | born 4 Sep 1878 | died 20 Mar 1927 |
| Wilmer Otto | born 1 Jun 1916 | died 18 Dec 1989 |
| Yvonne Dorothy Ann | born 24 Mar 1935 | died 18 Oct 1954 |
| KASS | ||
| Sharon | born 25 May 1955 | |
| KAUFMANN | ||
| Alfred | born 1921 | died 1968 |
| Baby Girl | ||
| Edith | ||
| Leo | ||
| Rudy | born 1951 | |
| Seigfried | born 1922 | died 1942 |
| KAUTZ | ||
| Erika | ||
| KEARNS | ||
| Anna Margaret | born 13 Dec 1912 | |
| Michael J | ||
| KEATING | ||
| Kelly | born 28 Nov 1960 | |
| KELLUM | ||
| Ashley | born 24 Sep 1985 | |
| Christopher | born 20 Jan 1987 | |
| KELLY | ||
| Baby | born 2006 | |
| Colton James | born 18 Sep 2004 | |
| Jada Nicole | born 7 Jan 2002 | |
| Mary Francis | ||
| Scott | ||
| KEMP | ||
| Sophie | ||
| Theresa | born 4 Jul 1909 | |
| KEOUGH | ||
| Debra | born 8 Dec 1964 | |
| Pamella | born 9 Aug 1973 | |
| Tom | born 15 Apr 1942 | |
| Tom | born 11 Feb 1966 | |
| KES | ||
| Patricia | born 17 Apr 1955 | |
| KETTUNEN | ||
| Carl E | born 28 May 1975 | |
| Noah James | born 1 Sep 2001 | |
| KIECKER | ||
| Kevin | ||
| KIEHL | ||
| Mary Ann | ||
| KIPP | ||
| Roman | ||
| KIRBY | ||
| Unknown | ||
| Charles | ||
| KIRCHHOF | ||
| Johan Friederich Konrad | ||
| KISTLER | ||
| Karl | ||
| KLEMKE | ||
| Johanna Martha Wilhelmine | born 30 Mar 1921 | died 28 Sep 1977 |
| KLINGLER | ||
| Alexis Irene | born 12 Apr 1998 | |
| Brittany Dawn | born 13 Mar 1994 | |
| Jeff James | ||
| KNUDSON | ||
| Earl W | born 27 Apr 1888 | died 13 Jun 1944 |
| KNUTSON | ||
| David James | born 6 Nov 1935 | |
| Gwen Stacy | born 13 Sep 1959 | |
| Troy James | born 1 Oct 1961 | |
| KOBBERMANN | ||
| Dan | born 11 Sep 1980 | |
| Jonathon | born 16 Aug 2006 | |
| Katelyn Eileen | born 19 Apr 2005 | |
| KOCHLIN | ||
| Brittany | born 29 Jul 1991 | |
| Douglas | ||
| KOCK | ||
| Anna C | born 12 Apr 1890 | died 10 Aug 1988 |
| KODADEK | ||
| Cheryl Ann | born 13 May 1952 | |
| Clyde Robert | born 11 Jul 1950 | |
| John James | born 10 Jan 1918 | died 24 Dec 1976 |
| KOENIG | ||
| Sophie | ||
| KOEPP | ||
| Allen Dennis | born 28 Mar 1959 | |
| Benjamin | born 28 Jul 1992 | |
| Brent Douglas | born 9 Dec 1966 | |
| Corey | born 29 Sep 1971 | |
| David Frederick | born 14 Jun 1953 | |
| Elroy | born 1 Jan 1937 | |
| Frederick | born 9 Dec 1929 | |
| Karen Ann | born 19 Jun 1955 | |
| Karla | born 13 Aug 1986 | |
| Karrie | born 29 Oct 1983 | |
| Kassandra | born 22 Nov 1987 | |
| Katie | born 15 Mar 1982 | |
| Kelly | born 8 Jan 1979 | |
| Krista | born 29 Dec 1977 | |
| Laura | born 28 Sep 1983 | |
| Marjorie Anna | born 6 Sep 1932 | |
| Sandra | born 13 Jul 1961 | |
| Sharon Mae | born 19 Jun 1955 | |
| Susan | born 24 Dec 1958 | died 24 Mar 1959 |
| Suzanne | born 23 Sep 1962 | |
| KOHLHOFF | ||
| Walter | born 29 Oct 1896 | died 1 Nov 1991 |
| KOHN | ||
| Unknown | ||
| Jonathon | born 16 May 1985 | |
| Ryan | born 17 May 1983 | |
| KOHOURT | ||
| John | died 23 Apr 1982 | |
| Marcia | born 14 Dec 1959 | |
| Mark | born 20 Feb 1964 | |
| Matthew | born 3 Nov 1969 | |
| Michael | born 30 Oct 1960 | |
| Mitchell | born 3 Nov 1969 | |
| KOLLER | ||
| Alvin G | ||
| James | born 21 Sep 1949 | |
| Janelle | born 25 Nov 1961 | |
| John | born 26 Feb 1966 | |
| KONIARSKI | ||
| Angela | born 22 Nov 1972 | |
| Bonnie K | born 7 Feb 1948 | |
| Kristine | born 20 Jun 1978 | |
| Larry | born 12 Jun 1952 | |
| Melissa | born 23 Aug 1980 | |
| Tammy | born 22 Nov 1970 | |
| William O | born 12 Dec 1926 | |
| KORING | ||
| Amalia Wilhelmine Henriette | born 1802 | died 1843 |
| Louisa Charlotte | ||
| KOSOLA | ||
| Margaret Ann | born 23 Nov 1947 | |
| KOTEK | ||
| Adel | ||
| KRANT | ||
| Kenneth | born 2 Jul 1938 | |
| Ricky Jon | born 3 Jan 1964 | |
| KRANZ | ||
| Minnie | ||
| KRAUSE | ||
| Elisabeth Ester | born 29 Feb 1936 | |
| Karen | born 24 Aug 1956 | |
| KREBS | ||
| Erna | ||
| Fernard | ||
| Nancy | ||
| Theodore Jr | ||
| Theodore Sr | ||
| Walter | ||
| KREMMIN | ||
| William | ||
| KRENTZ | ||
| Darlene | born 4 Sep 1933 | |
| Gustav | born 23 Feb 1899 | died 27 Apr 1971 |
| Ivan Gus | born 17 Jul 1945 | |
| Kimberly Kay | born 25 Mar 1972 | |
| Marvin Peter | born 17 Jul 1945 | |
| Mary Jo | born 1 23 19??? | |
| Melissa Lynn | born 21 May 1975 | |
| Michelle Jane | born 2-22,19??? | |
| Mitchell Peter | born 3 Jul 1968 | |
| Norma | born 9 Jul 1936 | |
| KRINA | ||
| Evelyn | born 11 Apr 1928 | |
| KROELLS | ||
| Eileen | born 14 Jun 1938 | |
| KROHN | ||
| Hulda | born 1899 | died 1976 |
| Viola | born 3 Mar 1915 | |
| KROPF | ||
| Michael | born 24 Mar 1961 | |
| KRUCKEBERG | ||
| Kasy | ||
| Kerry | ||
| Keven | ||
| KRUSCHKE | ||
| Amy Marie | born 30 Aug 1968 | |
| Harold Gustave | born 12 Sep 1963 | |
| Harold John Emil | born 9 Sep 1927 | |
| James Willard | born 23 Apr 1972 | |
| Julie Ann | born 10 Sep 1966 | |
| Kari Louise | born 19 Apr 1964 | |
| Robert Ernest | born 14 Nov 1966 | died 18 Dec 1987 |
| Willard M | born 26 May 1939 | |
| KUBE | ||
| Charles | ||
| KUBES | ||
| Loretta | born 26 Mar 1966 | |
| Richard | born 6 Jan 1943 | |
| Suzanne | born 8 May 1968 | |
| KUBITZ | ||
| Unknown | ||
| KUESTER | ||
| Agnes Irene Hedwig | born 19 Apr 1913 | |
| Herman Gustave | ||
| KUNZE | ||
| Fred | ||
| Harold | ||
| Mary Ann | ||
| William | ||
| KURTZWEG | ||
| Earl B | born 24 Sep 1931 | |
| Gail | born 5 Jun 1960 | |
| Susanne | born 5 Nov 1956 | |
| KVANLI | ||
| Gladys | ||
| KYLO | ||
| Suzanne | born 21 Jul 1960 | |
| KYRISS | ||
| Bernetta May | born 12 Jul 1946 |
This Web Site was created with Legacy 5.0 from Millennia