Names |
Born |
Died |
| LAABS | ||
| Ann Marie | born 18 Aug 1955 | |
| Cindy Lee | born 27 Aug 1959 | |
| David H | born 19 Aug 1934 | |
| Delores Clara | born 11 May 1928 | died 20 Mar 1990 |
| Herman Jr | born 10 Apr 1916 | |
| Kristi Lynn | born 6 Feb 1958 | |
| Mark David | born 1 Oct 1961 | |
| LALLY | ||
| Fred | ||
| Mary Kay | born 23 Jan 1947 | |
| LAMBRECHT | ||
| Carol | ||
| LANDSTEINER | ||
| Jacob Jordan | born 16 Nov 1979 | |
| Jared Joseph | born Jan 1981 | |
| Joseph | ||
| Joshua William | born 15 May 1971 | |
| Paul Arnold | born 15 Nov 1949 | |
| Vanessa Jaye | born 14 Jul 1975 | |
| LANGE | ||
| Bonnie Lou | born 4 Mar 1962 | |
| Brenda Lea | born 18 Aug 1963 | |
| Mark Alan | born 18 Jul 1965 | |
| Melvin A | born 3 Oct 1937 | |
| LANGHAM | ||
| Joan Sydney | born 14 Dec 1942 | |
| LAPADULA | ||
| Dan J | born 14 Feb 1959 | |
| Joseph Kenneth | born 17 Sep 1992 | |
| LARSON | ||
| Angela Marie | born Jul 1968 | |
| Charles Robert | ||
| Elizabeth Ann | born 16 Feb 2000 | |
| Emily Marie | born 25 Sep 1997 | |
| Jordan John | born 7 Oct 1991 | |
| Joshua Jacob | born 24 Nov 1995 | |
| Joy Ann | born 12 Jun 1965 | |
| Kenneth John | ||
| Michael William | born 16 May 1963 | |
| Warren John | born 8 Nov 1966 | |
| LASKEY | ||
| Peggy | ||
| LATZKE | ||
| Louise | born 26 Aug 1907 | died 6 Sep 1982 |
| LECY | ||
| Scott Kermit | born 26 May 1958 | |
| LEE | ||
| Abigail Elizabeth | born 8 Sep 2004 | |
| Christopher Adam | born 17 Dec 1979 | |
| Donald | born 11 Jan 1945 | |
| Elmer | ||
| Kaithlyn Rose | born 15 Aug 2002 | |
| Ryan Matthew | born 17 Apr 1976 | |
| Stephanie Dawn | born 19 Sep 1973 | |
| LEHNERT | ||
| August | born 1860 | died 1926 |
| Esther V | born 1895 | died 1978 |
| Lillie M | born 1889 | died 1973 |
| LENZEN | ||
| Andrew | born 20 Mar 1984 | |
| Kenny | born 24 Mar 1949 | |
| LEPADUSCH | ||
| Juliana | born 28 Apr 1937 | |
| LEVERTY | ||
| Jody | born 22 Nov 1952 | |
| LICKFETT | ||
| Clara Helen | ||
| Effie | ||
| LIEB | ||
| Adolph | ||
| LIESKE | ||
| Unknown | ||
| Unknown | ||
| Dylan Mark | born 1 Sep 1994 | |
| Mark Allen | born 21 Jan 1969 | |
| Nicole Grace | born 4 Jul 1996 | |
| Quentin Daniel | born 30 Apr 2000 | |
| LIMBERG | ||
| Amalia Juliana Hermine | born 1870 | died 1939 |
| LINDBERG | ||
| Esther | born 15 Jan 1920 | |
| LINDMARK | ||
| Larry | ||
| LINDOW | ||
| Lynn | ||
| LIPPINCOTT | ||
| David B | born 16 May 1947 | |
| Nicholas David | born 5 Dec 1982 | |
| Zachary Adam | born 21 Jun 1984 | |
| LIPTROP | ||
| Betty Jo | ||
| LLOYD | ||
| Carol | born 4 Jun 1942 | |
| LOCKWOOD | ||
| Janell Sue | born 4 Jun 1944 | |
| LOERKE | ||
| Darrell | ||
| Frank | ||
| Franz | born 10 Jan 1861 | died 26 Apr 1937 |
| Harold | born 11 Sep 1901 | died 16 Apr 1971 |
| Walter | ||
| Wayne | ||
| LOEW | ||
| Renee | ||
| LOHMANN | ||
| Alfred | ||
| LONGBELLA | ||
| Lena | ||
| LUDENS | ||
| Makayla Lynn | born 16 Aug 1993 | |
| Matthew Dean | born 10 Feb 1990 | |
| Ronald | born 3 Mar 1969 | |
| LUECK | ||
| Daniel | born 21 Jun 1982 | |
| Jerry | born 8 Feb 1960 | |
| Kristina | born 3 Dec 1988 | |
| Matthew | born 26 Mar 1984 | |
| Michael | born 25 Mar 1984 | |
| Rosalie Jean | ||
| LUMSDEN | ||
| Boy | born 5 Jul 1981 | died 5 Jul 1981 |
| Harmony Lynn | born 23 Jul 1980 | died 25 Jul 1980 |
| Patrick Thomas | born 9 Jun 1982 | |
| Ryan Michael | born 8 Jan 1984 | |
| Thomas | born 8 Jun 1954 | |
| LUNDBORG | ||
| Jeremy Robert | born 15 May 1989 | |
| Peter Jon | ||
| LUSTIG | ||
| Lila | born 22 Jun 1923 | died 1989 |
| LUTZ | ||
| Mary Louise |
This Web Site was created with Legacy 5.0 from Millennia