Names |
Born |
Died |
| RADACH | ||
| Alice | ||
| RADANKE | ||
| Julius | born 2 Jul 1868 | died 11 Jan 1946 |
| RAMSAY | ||
| Alvera | ||
| RANDOLPH | ||
| Carl | ||
| Carla Eileen | born 30 Nov 1985 | |
| RASINSKI | ||
| John | born 26 Nov 1956 | |
| RASKA | ||
| Lavonne J | born 2 Dec 1955 | |
| REEDING | ||
| Vivian | ||
| REHOR | ||
| Jacqueline | born 19 May 1933 | |
| REINDEERS | ||
| Ann Marie | born 29 Mar 1964 | |
| Edward John | born 22 Dec 1899 | |
| Edward John | born 18 Nov 1958 | |
| James Richard | born 13 Mar 1960 | |
| Kurt William | born 19 Aug 1961 | |
| Lee Ann | born 15 Nov 1964 | |
| Linda Allison | born 2 Feb 1966 | |
| Mary Katherine | born 11 Jul 1955 | died 16 Aug 1958 |
| Monte Marc | born 5 Sep 1967 | |
| Paul James | born 27 Jun 1937 | |
| Randall Reed | born 29 Apr 1969 | |
| Richard Edward | born 7 Jan 1928 | |
| Robert John | born 29 Oct 1925 | |
| Susan Marie | born 22 Feb 1957 | |
| William | ||
| William John | born 2 Jan 1936 | |
| REINECCIUS | ||
| Emily Elaine | born 24 Oct 1988 | |
| Kenneth R | born 27 Nov 1957 | |
| Megan Elizabeth | born 14 Nov 1990 | |
| REINHART | ||
| Angaline | ||
| REINHOLD | ||
| Eric | born 21 Mar 1974 | |
| Lisa Marie | born 28 Jan 1977 | |
| Raymond | ||
| REINKE | ||
| Alma Ida Elisa | born 30 Jul 1913 | |
| Alvin Wilhelm Carl | born 22 Sep 1902 | died 22 Dec 1977 |
| Arthur Friederich Heinrich | born 26 Oct 1901 | died 14 Jul 1979 |
| Carol | born 19 Mar 1939 | |
| Christian Wilhelm | born 8 Apr 1874 | died 30 Oct 1960 |
| David Eldon | born 12 Nov 1966 | |
| Dean Alvin | born 28 Dec 1967 | |
| Diane Shirley | born 7 Jun 1965 | |
| Eldon Arthur | born 9 Nov 1942 | |
| Emma Wilhemina Marie | born 22 Apr 1905 | died Apr 1992 |
| Erna Caroline Marie | born 29 Apr 1904 | died 18 Mar 1967 |
| Leroy Alvin | born 14 Feb 1937 | |
| Martha Louise Wilelemine | born 13 Jul 1906 | |
| RENDLE | ||
| Elaine | born 11 Feb 1933 | |
| RICE | ||
| Carl | ||
| Wesley | born 12 Mar | |
| ROBBINS | ||
| Richard Henry | ||
| Terri Lynn | born 25 Jun 1959 | |
| ROBINSON | ||
| James | born 29 Dec 1968 | |
| James A | ||
| Patricia | born 14 Sep 1966 | |
| ROE | ||
| Kellie Denise | born 16 May 1964 | |
| ROGERS | ||
| Major Edward | born 7 Mar 1908 | died 18 Jul 1990 |
| Randall Edward | born 7 Aug 1972 | |
| Scott Anthony | born 22 Mar 1966 | |
| William Edward | born 2 Oct 1942 | |
| ROGICH | ||
| Elizabeth | born 17 Oct 1959 | |
| ROLF | ||
| Edith | born 12 Mar 1916 | |
| Lila Ella | born 2 Sep 1943 | |
| Lorna Martha | born 26 Aug 1945 | |
| Louis C | born 2 Jun 1898 | died 29 May 1984 |
| ROOK | ||
| Aaron Lee | ||
| John | ||
| Rebecca | born 1 Nov 1983 | |
| ROSCKES | ||
| Connie Lou | born 2 Nov 1956 | |
| ROSE | ||
| Clara Maria Anna | ||
| ROSENDAHL | ||
| Kurt | ||
| ROSS | ||
| Gabriel | ||
| Kally Johannah | born 29 Sep 1989 | |
| Kaydee Justine | born 18 Aug 1992 | |
| Megan Faith | ||
| Michael | born 23 Nov 1955 | |
| Ryan Gabriel | born 1 Apr 2002 | |
| ROTTER | ||
| Deanna | born 22 Jan 1941 | |
| ROVAINEN | ||
| Inez | ||
| RUDOLPH | ||
| Jean | born 30 Dec 1960 | |
| Robert | ||
| RUEHLING | ||
| Unknown | died Abt 5 Mar 1919 | |
| Adelyne Johanna | born 26 Jul 1912 | died 1990s |
| Alan David | born 14 Oct 1953 | |
| Alexis | ||
| Almert Andreas Carl | born 21 Jun 1903 | |
| Andreas | born 15 Apr 1724 | died 17 Oct 1779 |
| Andreas Heinrich | born 19 Jun 1876 | died 28 Nov 1881 |
| Andreaus | born 24 Aug 1818 | died 30 Dec 1896 |
| Andrew | born 8 Nov 1876 | died 18 Dec 1967 |
| Andrew Joseph | born 9 Apr 1974 | |
| Andrew Jr | born 31 May 1851 | died 1 Aug 1917 |
| Ann Louise | born 17 Nov 1953 | |
| Anna Elisabeth | born 17 Apr 1717 | |
| Anna Magdalena | born 1805 | |
| Anna Maria | born 1811 | |
| Anne Margaret | born 25 Jun 1951 | |
| Arlene | born 27 Apr 1944 | |
| Arline Erna | born 1 May 1926 | |
| August Karl | born 1 Jan 1890 | died 17 Aug 1926 |
| Augusta (Gustie) | born 16 Sep 1888 | died 15 Dec 1990 |
| Beatrice | born 1920 | died 1926 |
| Betty Jean | born 10 Feb 1923 | |
| Boy | ||
| Caldwell | born 19 Apr 1919 | died 11 Feb 1998 |
| Catharina Elisabeth | born 1806 | |
| Charles | died Abt 1848 | |
| Charles Louis | born 1 Mar 1886 | died 1 Mar 1972 |
| Christoph | born 24 Sep 1718 | |
| Clarence | born 9 Jul 1909 | died 22 May 1990 |
| Clarence Norbert | born 10 Dec 1936 | |
| Cleona | born 3 Nov 1901 | died 4 Mar 2001 |
| Dale Charles | born 25 Jun 1950 | |
| Danny Robert | born 3 Mar 1966 | |
| David Carl | born 5 Apr 1931 | died 7 Dec 2002 |
| David Charles | born 18 Jan 1944 | |
| David James | ||
| Deborah | born 14 Dec 1971 | |
| Dennis Wayne | born 25 Mar 1952 | |
| Derrick Lee | born 3 Oct 1981 | |
| Diane Delores | born 31 Dec 1952 | |
| Donna May Eunice | born 29 Sep 1940 | |
| Dorothea Christina | born 1816 | |
| Dorothea Maria | born 30 Apr 1887 | |
| Earl | born 2 Apr 1919 | died 4 Jun 1985 |
| Edgar | born 4 Nov 1922 | died Summer 1999 |
| Elisabeth | born 21 Mar 1726 | |
| Elizabeth | born Abt 1843 | |
| Elmer | born 6 Aug 1937 | |
| Elmer John | born 16 Feb 1919 | died 20 Jul 1994 |
| Elsie Magdelena Anna | born 14 Jun 1914 | died 26 Aug 1983 |
| Erna Sophie | born 27 Jan 1898 | died 19 Sep 1973 |
| Erwin Andrew | born 19 May 1900 | died 16 Jun 1979 |
| Eva | born 5 Jul 1899 | died 5 May 1900 |
| Evelyn Ida | born 12 Feb 1915 | |
| Ferdinand Wilhelm | born 25 Aug 1877 | died 28 Nov 1881 |
| Fred Henry | born 15 Jan 1891 | died 21 Sep 1951 |
| Frederick | born 18 Mar 1875 | died 26 Nov 1881 |
| Fredericka | born 11 May 1875 | died 1922 ? |
| Fredericka Louisa | born 23 Nov 1882 | died 25 Apr 1970 |
| Gary Roy | born 19 Feb 1956 | |
| Geraldine Doris | born 23 Apr 1924 | |
| Glenn Anton | born 4 Aug 1956 | |
| Harriet Hanna | born 28 Jun 1929 | |
| Harvey | born 3 Jun 1904 | died Jan 1986 |
| Heinrich | born 1808 | |
| Heinrich (Henry) | born 3 Jun 1852 | died 8 Sep 1922 |
| Henry Jr | born 15 Sep 1878 | died 9 Oct 1968 |
| Herbert | born 13 Jan 1908 | |
| Herman Wilhelm | born 24 Oct 1879 | died 23 Nov 1881 |
| Howard | born 11 Jan 1911 | |
| Howard George | born 23 Apr 1948 | died 23 Feb 1968 |
| Ida Susanna | born 27 Jul 1892 | died 2 Jan 1978 |
| Jacob | ||
| Janet | born 21 Jun 1949 | |
| Jason David | born 27 Sep 1972 | |
| Jeana Marie | born 11 Nov 1974 | |
| Jeanne Marie | born 1 Mar 1968 | |
| Jimmy | born 1935 | died 1956 |
| Joan | born 16 Dec 1959 | |
| Jody Ann | born 14 Mar 1971 | |
| Johann Caspar | born 1780 | died 1854 |
| Johann Heinrich | born 16 Dec 1880 | died 15 Dec 1881 |
| Johann Martin | born 1721 | died 1769 |
| Johann Peter | born 1749 | died 1811 |
| Johann Peter | born 1807 | |
| Johannes | born 1745 | died 1807 |
| Johannes | ||
| John Berthald | born 14 Jan 1960 | |
| Kari | ||
| Karl | ||
| Katharina Elisabeth | born 1804 | |
| Katie | ||
| Kelsey | born 1 Mar 1994 | |
| Kurt | born 2 Jun 1966 | |
| Kurt | ||
| Larry Leonard | born 24 Apr 1949 | |
| Lawrence (Larry) Fritz Rudoplh | born 30 Jan 1923 | |
| Lee Ann Lynette | born 26 Jan 1968 | |
| Leonard Erwin | born 5 Feb 1928 | died 20 Feb 1946 |
| Lester | born 15 Oct 1960 | |
| Lester Almert Arthur | born 30 Jan 1923 | |
| Linda Louise | born 24 Jul 1947 | |
| Lloyd Wilbert | born 21 Nov 1935 | died 1951 |
| Lorretta | born 17 Sep 1916 | died 19 Apr 1918 |
| Louisa | born 1845 | died 1932 |
| Louise Wilhelmina | born 17 Mar 1885 | died 11 Dec 1967 |
| Maria Loisa | born Dec 1881 | died Dec 1881 |
| Martha Elisabeth | born 1784 | died 1833 |
| Martin Caldwell | born 3 Apr 1956 | |
| Mary | born 28 May 1843 | |
| Mary | born 18 Jul 1933 | |
| Mary | born 8 Feb 1883 | died 23 Aug 1969 |
| Megan Elizabeth | born 20 Nov 1976 | |
| Melody Clara | born 23 Apr 1990 | |
| Michael Shane | born 30 Aug 1968 | |
| Norbert | born 2 Feb 1918 | died 21 Sep 1986 |
| Norbert Heinrick | born 17 May 1905 | died 20 Aug 1982 |
| Norman | born 30 May 1945 | |
| Olga Mae | born 4 Oct 1923 | died 24 Jul 1947 |
| Orin Paul | born 20 Aug 1944 | |
| Orville Paul | born 31 Jan 1920 | |
| Paul | born 8 Mar 1880 | died 5 Feb 1958 |
| Paul David | born 1 Sep 1960 | |
| Randall | born 21 Mar 1944 | |
| Raymond | born 1919 | died 1938 |
| Rebecca Kay | born 27 Aug 1970 | |
| Regina | born 5 Jul 1899 | died 27 Feb 1900 |
| Reinhard | born 31 Aug 1916 | died 6 Mar 1999 |
| Richard | born 15 Jan 1891 | died 15 Jan 1979 |
| Richard Dale | born 3 Sep 1971 | |
| Robert George | born 31 Oct 1957 | |
| Robert Lee | born 25 Feb 1971 | |
| Robert Leonard | born 16 Mar 1947 | |
| Robert Orville | born 9 May 1947 | |
| Rodney Scott | born 24 Apr 1974 | |
| Roger | born 20 Jan 1942 | |
| Roger Lawrence | born 25 Dec 1949 | |
| Ronald Lester | born 12 Apr 1951 | |
| Ross Allen | born 27 Nov 1980 | |
| Roy Emil | born 25 Apr 1914 | died Jun 2000 |
| Ruth Hanna | born 7 May 1953 | |
| Ruthann | born 2 Oct 1947 | |
| Sara | born 17 Aug 1998 | |
| Scott Allen | born 13 Sep 1962 | |
| Sheryl | born 1 Nov 1963 | |
| Shirley Ann | born 6 Jun 1955 | |
| Sophia Elisabeth | born 1813 | |
| Sophia Maria | born 22 Sep 1896 | |
| Tally Kay | born 25 Feb 1980 | |
| Taylor | ||
| Theresa | born 27 Jun 1896 | died 15 Apr 1967 |
| Verda | born 1 Sep 1941 | |
| Warren | born 15 Mar 1961 | |
| Wayne Arthur | born 25 Mar 1967 | |
| Wilbert Andreas | born 11 May 1911 | |
| Wilhelmine (Minnie) Maria | born 17 Aug 1888 | died 23 Aug 1989 |
| William | born 5 Nov 1893 | died 7 Nov 1974 |
| Willie | born 21 Nov 1914 | died 22 Nov 1914 |
| RUNGE | ||
| Christel | born 1947 | |
| Karl | ||
| Lore | ||
| Marianne | born 1947 | |
| Otto | ||
| Paul | ||
| RUTH | ||
| Lillian | born 3 Jan 1919 | |
| RUTHENBECK | ||
| Dennis | born 10 Jan 1942 | |
| Justin | born 10 Feb 1978 | |
| Nissa Rae | born 6 Feb 1981 | |
| RUTTER | ||
| Anna Frieda | born 30 Jan 1896 | died 2 Dec 1972 |
This Web Site was created with Legacy 5.0 from Millennia