Names |
Born |
Died |
| AANENSON | ||
| Carter | ||
| Shane | ||
| ADCOX | ||
| Christine | born 3 Jun 1951 | |
| AHRENS | ||
| Alice | born June 3, early 1920s | |
| Anna A | born 4 Mar 1892 | died 5 Mar 1919 |
| Edmund | ||
| Erma | born 22 Aug 1917 | died 19 Feb 1989 |
| Fred (Schnick) | ||
| Harry | born 5 Aug 1904 | died 18 Oct 1989 |
| Henry | ||
| John P | born 1916 | died 1937 |
| Magdelena | born 17 Nov 1877 | died 5 Feb 1963 |
| Minnie | born 27 Aug 1885 | died 4 Dec 1934 |
| Ruth Ann | ||
| ALBEKEN | ||
| Charlotte | ||
| ALBRECHT | ||
| Adrian Michael | born 21 Sep 1972 | |
| Michael Leo | born 21 Nov 1954 | |
| ALDIN | ||
| Alma | born 1881 | died 1961 |
| ALEXANDER | ||
| Charles | ||
| ALLEY | ||
| David Iver | born 11 Jan 1939 | |
| Mark Harold | born 25 Feb 1967 (?) | |
| Steven David | born 18 Apr 1965 | |
| ALSLEBEN | ||
| Roy | ||
| AMUNDSON | ||
| Anna | born 2 Jan 1927 | |
| ANDENGAARD | ||
| Mae | born 31 Oct 1920 | |
| ANDERLY | ||
| Karron | born 4 Jun 1942 | died 22 Apr 1973 |
| ANDERSON | ||
| Mabel A | born 21 Jul 1893 | died 24 Jun 1970 |
| Shannon | ||
| ANDERSON-POSTEL | ||
| Sara Anne | born 31 Aug 1994 | |
| ANDERT | ||
| Unknown | ||
| Carl | born 4 Apr 1831 | died 25 Jan 1903 |
| Johanna Sophia Augusta | born 19 May 1854 | died 23 Jun 1925 |
| Mary | born Abt 1860 | died 1931 |
| ANDRLE | ||
| Donald Joseph | born 11 Oct 1940 | |
| Mark Edward | born 17 Sep 1974 | |
| Renae Lynn | born 4 Dec 1975 | |
| ANNEN | ||
| Ashley Corrine | born 14 Feb 1993 | |
| Steven | born 31 Dec 1965 | |
| ARETZ | ||
| Cheryl | born 9 Jun 1952 | |
| Daryl | born 1 May 1975 | |
| Dena | born 11 Aug 1971 | |
| Dennis | born 20 Feb 1970 | |
| Herbert | born 13 Jul 1947 | |
| Rosella | born 11 Jun 1926 | |
| ARNDT | ||
| Unknown | ||
| ASPENGREN | ||
| Unknown | ||
| ATHY | ||
| Gretchen Ann | born 16 Aug 1940 | |
| Lester | ||
| AUGST | ||
| Evelyn E | born 8 Jan 1909 | |
| AUSTIN | ||
| Chris | ||
| Danelle | ||
| Lynn |
This Web Site was created with Legacy 5.0 from Millennia