Names |
Born |
Died |
| GABRIELSON | ||
| Donna | ||
| Maurice | ||
| GAERTNER | ||
| Henriette Wilhelmine | born 19 May 1813 | died 8 Dec 1860 |
| GAGE | ||
| Jill Ann | born 25 Jul 1956 | |
| GALLION | ||
| Paul | ||
| GAROUTTE | ||
| Carol | born 5 Aug 1964 | |
| Scott | ||
| GARTH | ||
| Kathryn Ellen | born 22 Feb 1952 | |
| Kenneth Forest | ||
| GAU | ||
| George | ||
| Justin | born 11 Apr 1982 | |
| GAUGER | ||
| Patricia | born 1 Oct 1958 | |
| GEISTER | ||
| Lillie Helena Elizabeth | born 19 Sep 1907 | |
| GEROLD | ||
| Daniel R | born 26 Feb 1959 | |
| Laura Danielle | born 27 Aug 1991 | |
| Mark Egon | born 17 Jan 1990 | |
| GIBSON | ||
| Aaron Arthur | born 11 Sep 1972 | |
| Adam Arthur | born 20 Oct 1974 | |
| Andrew Arthur | born 2 Jul 1981 | |
| Arthur Everett | born 7 Aug 1950 | |
| Blake Adam | born 27 Jun 200 | |
| Everett Arthur | ||
| Kaleb Arthur | born 5 Jun 2003 | |
| Kylie Jo | born 5 Jun 2003 | |
| Melissa Sue | born 30 Mar 1979 | |
| Mikayla Sommer | born 13 Nov 2001 | |
| GILL | ||
| Alphonse | born 27 Jul 1926 | |
| GILLETTE | ||
| Craig Robert | born 14 Dec 1951 | |
| Glenn Alan | born 9 Jan 1960 | |
| Harold Williams | born 13 Jul 1928 | |
| Trudie | born 24 Oct 1950 | |
| GLEASON | ||
| John W | born 1 Jul 1932 | |
| GOBLIRSCH | ||
| Kurt Cletus | ||
| GODDARD | ||
| Amanda | born 10 Mar 1985 | |
| Curtis | born 7 Jul 1959 | |
| Eric | born 26 Jun 1981 | |
| GOEDE | ||
| Ruth Ellen | ||
| GOETZE | ||
| Marvin | ||
| GOLDENMANN | ||
| Leon | ||
| GOODRICH | ||
| Albert A | born 3 Apr 1905 | died 12 Aug 1979 |
| Susan Kaye | born 14 Oct 1958 | |
| GOSEWISCH | ||
| Lucille Ann | born 18 Apr 1930 | |
| GOUGLER | ||
| Doris | ||
| GRACHOW | ||
| Annika Grace | born 16 Aug 1993 | |
| Brian | ||
| Grant | ||
| Quentin | ||
| Vincent | ||
| GRAFTAAS | ||
| Eric | ||
| Gretchen Faith | born 7 Mar 2003 | |
| Megan Ann | born 21 Aug 1998 | |
| GRAGERT | ||
| Daniel | ||
| GRAMSE | ||
| Pearl Erstina Kate | ||
| GRAPPER | ||
| Henry | ||
| GRASSMAN | ||
| Unknown | died 1878 | |
| Unknown | died 1880 | |
| Andrew | born 1881 | died 1951 |
| Andrew | born Abt 1925 | |
| Caroline | born 1875 | died 1969 |
| Clara | born 1884 | died 1933 |
| Fredericka | born Abt 1867 | |
| Gerald | ||
| Henry | ||
| Henry | born 1834 | died 1899 |
| Herbert | born Abt 1913 | |
| Irwin | ||
| James | born 16 May 1948 | |
| Joyce | born 13 Jun 1955 | |
| Lillie | ||
| Marie Caroline Catherine | born 13 Jan 1865 | died 23 May 1929 |
| Raymond | born Abt 1919 | |
| Richard | ||
| Robert | ||
| Rudolph | ||
| Sophie | born 1871 | died 1901 |
| GREENWALD | ||
| Bradley | born 4 May 1984 | |
| Bryan Woodrow | born 21 Feb 1977 | |
| Daniel Scott | born 26 Oct 1982 | |
| Gregg | born 18 Aug 1953 | |
| Marvin | born 24 Jul 1929 | |
| Mrs Scott | ||
| Ross Jordan | born 11 Feb 1979 | |
| Scott | born 20 Aug 1956 | |
| GREGORY | ||
| Rebecka Lee | ||
| Tom | born 25 Nov 1956 | |
| GRESENS | ||
| Luise | born 21 Apr 1811 | died 24 Sep 1888 |
| GRIMES | ||
| Anna | born 7 May 1918 | |
| GROEBNER | ||
| Angela | born 20 Jul 1982 | |
| GUNDERMAN | ||
| Beulah Margaret | ||
| GUNTHER | ||
| Rosine | ||
| GUSTAFSON | ||
| Roger |
This Web Site was created with Legacy 5.0 from Millennia