Names |
Born |
Died |
| HAAS | ||
| Roger Allen | born 28 Sep 1938 | |
| Shelley Gale | born 5 Dec 1959 | |
| Verney John | born 31 Jan 1911 | |
| Wanda | born 14 Dec 1960 | |
| HACKER | ||
| Ann Marie | born 22 Feb 1967 | |
| Eric "Boomer" | born 21 Mar 1987 | died 10 Mar 1990 |
| Paul | born 4 Dec 1963 | |
| Roland J | born 19 Mar 1918 | died 16 Jan 1970 |
| Sabrina | born 7 Feb 1983 | |
| Stephanie | born 9 Jul 1984 | |
| Thomas Jacob | born 8 Jul 1993 | |
| Timothy C | born 11 Feb 1959 | |
| Travis M | born 29 Apr 1980 | |
| Trista | born 3 Apr 1991 | |
| HAEFS | ||
| Harriet | ||
| HAGEN | ||
| Carolina | born 22 Apr 1823 | died 22 Sep 1898 |
| HALDORF | ||
| Sophia Hannah Augusta | born 19 Jun 1797 | |
| HALFPAP | ||
| Berthold | ||
| Eileen | born 14 May 1920 | |
| HALL | ||
| Valerie G | ||
| HALVERSON | ||
| Clarence | died 12 Aug 1980 | |
| Janell | ||
| HAMMON | ||
| Brett Dustin | born 29 Sep 1981 | |
| Jack Michael | born 9 Nov 1954 | |
| Lauren Jessica | born 3 Nov 1983 | |
| HANKINS | ||
| Sarah | born 14 Jan 1860 | died 20 Nov 1944 |
| HANSEN | ||
| Sara Jane | born 13 Feb 1967 | |
| HANSON | ||
| Brian | ||
| Duane | ||
| Jerome Curtis | born 8 Jun 1958 | |
| Leah | ||
| Virginia | ||
| HARMS | ||
| Hilma Marie | born 19 Mar 1912 | |
| Katy | ||
| Kelly | ||
| Mike | ||
| HARRINGTON | ||
| Unknown | ||
| Linda | born Jan 6, 1950s??? | |
| Sarah | born 12 Mar 1982 | |
| Wade | born 27 Nov 1984 | |
| HARRISON | ||
| Susan | born 1 Jul 1962 | |
| HARSLA | ||
| Geraldine | ||
| HART | ||
| Colleen Marie | born 2 Apr 1947 | |
| Guy Lewis Jr | ||
| HARTMANN | ||
| Charline | born 23 Aug 1955 | |
| HARTWIG | ||
| Dorothy | born 12 Feb 1914 | |
| HATCHER | ||
| Dan | born 22 Mar 1959 | |
| Eric | born 2 Aug 1986 | |
| Jacob Benjamin | born 21 Apr 1988 | |
| Megan Michelle | born 11 May 1990 | |
| Rachel | ||
| HAUER | ||
| Dawn | ||
| Janet Helen | born 15 Nov 1948 | |
| HAUST | ||
| Armin Herbert | born 31 Jan 1936 | |
| Herbert William | born 2 Sep 1911 | |
| Jeanette Ann | born 28 Oct 1934 | |
| Natalie Lynn | born 7 Jan 1963 | |
| Roxanne | born 20 Sep 1964 | |
| Tammy Jo | born 6 Jan 1960 | |
| Terry Lee | born 17 Jan 1958 | |
| HAVEMEIER | ||
| Agnes Emma | born 2 Jun 1920 | |
| Darla Jean | ||
| Darwin | ||
| Edwin | ||
| Edwin Jr | ||
| Jill | ||
| Lynette | ||
| Marlin | ||
| Sandra | ||
| Steven | ||
| Susan | ||
| Tammy | ||
| Troy | ||
| Wayne | ||
| HAWKINSON | ||
| Gail Myrtle | born 1 Mar 1948 | |
| HAWORTH | ||
| Harlen | born 26 Mar 1940 | |
| HEALY | ||
| Dorene Patricia | born 31 Dec 1917 | died 1992 |
| Mary Alice | born 28 Sep 1916 | |
| William Patrick | born 4 Jan 1885 | died 11 Dec 1939 |
| HEDMAN | ||
| Dena Rochelle | ||
| Wallace | ||
| HEITKAMP | ||
| Amy | born 24 Aug 1982 | |
| Ashley | born 8 Nov 1985 | |
| Bradley | born 12 May 1960 | |
| Brendan John | born 15 May 1991 | |
| Jeremy | born 25 Feb 1987 | |
| Keith | born 11 Dec 1956 | |
| Linda | born 18 Jun 1961 | |
| Louis | ||
| Nola | born 22 Aug 1967 | |
| Sara | born 28 Nov 1985 | |
| HELLMAN | ||
| Arthur | ||
| Floyd | ||
| June Marie | ||
| HEMERICK | ||
| David Raymond | ||
| Michele Lea | born 24 Apr 1968 | |
| HENNES | ||
| Kay | born 12 Aug 1964 | |
| HENRY | ||
| Unknown | ||
| HERMAN | ||
| Christopher Thomas | born 25 Nov 1986 | |
| James | ||
| James Julius | born 1 Apr 1962 | |
| James Michael | born 6 Jun 1989 | |
| Thomas Alan | born 11 Nov 1960 | |
| HERMEL | ||
| Cora | ||
| HERZOG | ||
| Dawn Fay | ||
| HESS | ||
| Kelly | ||
| HEWITT | ||
| Pamela | born 28 Jul 1955 | |
| HINGST | ||
| Dieter | born 1960 | |
| Heinz | ||
| Helmut | born 1961 | |
| HODGMAN | ||
| Donald R | ||
| HOEL | ||
| Brian | born 10 May 1960 | |
| Dale | born 16 Sep 1934 | |
| Pamela | born 27 Sep 1962 | |
| HOFFMAN | ||
| Amanda | born 23 Sep 1982 | |
| Andrea Lori | born 3 May 1977 | |
| Audrey | born 21 Sep 1984 | |
| Chad Jerrol | born 10 Aug 1975 | |
| Kevin Lambert | born 3 Jun 1954 | |
| Thomas | born 1 Feb 1962 | |
| HOIUM | ||
| David O | born 6 Jan 1943 | |
| Jodi Lynn | born 11 Nov 1969 | |
| Lisa Marie | born 5 Oct 1965 | |
| Lorie Kay | born 11 Nov 1964 | |
| Michael David | born 24 Jun 1967 | |
| HOLDBERG | ||
| Charles R | ||
| HOLETZ | ||
| Deidra Lee | born 7 Nov 1966 | |
| Heidi Coy | born 11 Jun 1959 | |
| Milton | ||
| Tamara | born 20 Nov 1957 | |
| HOLSTE | ||
| Mary S | born 18 Mar 1894 | died 13 May 1928 |
| HONEBRINK | ||
| Louis | ||
| HONZA | ||
| Cynthia | born 8 May 1959 | |
| Darrell | born 2 Nov 1955 | |
| Irene Mae | born 24 Apr 1924 | |
| Janell Ann | born 2 Dec 1964 | |
| Melissa | born 13 Feb 1977 | |
| Rodney | born 28 Apr 1954 | |
| Rudolf H | born 27 Mar 1890 | died 28 Jul 1966 |
| Rueben R | born 8 Feb 1930 | |
| HOPKINS | ||
| Brad Andrew | born 19 Apr 1974 | |
| Brent Allen | born 4 Feb 1972 | |
| Ronald | ||
| HOPP | ||
| Arthur | ||
| Harvey | ||
| Marcella Sophie Wilhelmine | born 10 Feb 1916 | died 19 Jul 1956 |
| HOPPE | ||
| Frieda | born 1914 | |
| HORST | ||
| Chelsea Rae | born 21 Jul 1982 | |
| Michael Dean | born 6 Nov 1959 | |
| HOUNDER | ||
| James | born 29 Nov 1931 | |
| Michael | born 20 Sep 1965 | |
| Michelle | born 5 May 1961 | |
| Patrick | born 19 Feb 1957 | |
| Theresa | born 15 Jul 1959 | |
| HOWARD | ||
| Heather | ||
| HULS | ||
| Edward Louis | ||
| Kaitlyn Marie | born 14 Jan 2001 | |
| Katrina Clare | born 22 May 1986 | |
| Kyle Louis | born 5 Jul 1989 | |
| Martin Thomas | born 2 Oct 1960 | |
| Sarah Jeann | born 28 Mar 1988 | |
| Shawn William | born 12 Nov 1984 | |
| Sondra Mavis | born 22 Jun 2005 | |
| HUMMEL | ||
| Jim | ||
| Kelly Sue | born 11 Apr 1972 | |
| HUNTER | ||
| Pam Jill | born 13 Jun 1958 | |
| HUSS | ||
| Peggy | born 15 Nov 1961 | |
| HUTCHINS | ||
| Melva | born 29 Jan 1925 |
This Web Site was created with Legacy 5.0 from Millennia